Family Group Sheet - Child
PARENT (M) William Joseph Swan |
| Birth | Abt 1882 | |
Death | | |
Marriage | 15 Apr 1909 | to Elizabeth Cross Butler at RC Chapel, Devonport, Devon, England |
Father | Joseph Swan |
Mother | ? |
PARENT (F) Elizabeth Cross Butler |
| Birth | 12 Oct 1881 | 22 Pasley Street, Morice Town, Devon, England |
Death | | |
Marriage | 15 Apr 1909 | to William Joseph Swan at RC Chapel, Devonport, Devon, England |
Father | William James Jago Butler |
Mother | Mary Ann Gray |
CHILDREN |
F | Mary E. Swan |
| Birth | 1912 | Devonport, Devon, England |
Death | | |
M | Joseph W. Swan |
| Birth | 1910 | |
Death | | |