Auckland Reg. 1st NZEF 13/2082 Sgt.
- 6 Jun 1892 - Birth - ; Pahi, Kaipara, New Zealand
- 31 Jul 1973 - Death - ; Waipu, New Zealand
PARENT (M) Francis Somner | |||
Birth | 1 Nov 1860 | Jedburgh, Roxburghshire, Scotland | |
Death | 31 Jul 1939 | Waipu, New Zealand | |
Marriage | 28 Jan 1890 | to Maria Campbell at Neil Campbell''s House, Upper Waipu, New Zealand | |
Father | John Usher Somner | ||
Mother | Agnes Clay | ||
PARENT (F) Maria Campbell | |||
Birth | Abt 1862 | Waipu, New Zealand | |
Death | 25 Oct 1937 | Papatoetoe, New Zealand | |
Marriage | 28 Jan 1890 | to Francis Somner at Neil Campbell''s House, Upper Waipu, New Zealand | |
Father | Neil Campbell | ||
Mother | Catherine McLeod | ||
CHILDREN | |||
M | Francis Usher Somner | ||
Birth | 28 Jan 1891 | Te Pahi, Kaipara, New Zealand | |
Death | 21 Jun 1891 | Te Pahi, Paparoa, New Zealand | |
M | Arthur Hay Somner | ||
Birth | 6 Jun 1892 | Pahi, Kaipara, New Zealand | |
Death | 31 Jul 1973 | Waipu, New Zealand | |
Marriage | to Lizzie Trewin at Marahemo, New Zealand | ||
F | Mary Somner | ||
Birth | 28 Oct 1898 | Waipu, New Zealand | |
Death | 13 Aug 1989 | Kamo Home, Kamo, New Zealand | |
Marriage | 19 Apr 1927 | to Cuthbert "Peter" Butler at St Francis Xavier''s Church, Whangarei, New Zealand |
PARENT (M) Arthur Hay Somner | |||
Birth | 6 Jun 1892 | Pahi, Kaipara, New Zealand | |
Death | 31 Jul 1973 | Waipu, New Zealand | |
Marriage | to Lizzie Trewin at Marahemo, New Zealand | ||
Father | Francis Somner | ||
Mother | Maria Campbell | ||
PARENT (F) Lizzie Trewin | |||
Birth | 1889 | Cambridge, New Zealand | |
Death | |||
Marriage | to Arthur Hay Somner at Marahemo, New Zealand | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lloyd Usher Somner | ||
Birth | |||
Death | |||
Marriage | to Peggy Marie Bowmar | ||
Marriage | to Beverly Baldwin | ||
M | James Arthur Somner | ||
Birth | |||
Death | 22 Jul 1999 | Home | |
Marriage | to Evelyn "Jill" Mills | ||
M | Alan Geddes Somner | ||
Birth | Abt 1925 | ||
Death | 16 May 1999 | Whangarei, New Zealand | |
Marriage | to Lorna Wood | ||
F | Isobel Frances Somner | ||
Birth | |||
Death | |||
Marriage | to Douglas Ross Grant | ||
Marriage | to Allan Rex Newman |
1 Arthur Hay Somner b: 6 Jun 1892 d: 31 Jul 1973
+ Lizzie Trewin b: 1889
+ Peggy Marie Bowmar b: 1921 d: 4 Jul 1987
4 Cole Taylor b: 1984 d: 1984
2 James Arthur Somner d: 22 Jul 1999
+ Evelyn "Jill" Mills b: Abt 1926 d: 1 Aug 1991
2 Alan Geddes Somner b: Abt 1925 d: 16 May 1999
4 Lee Kemp