? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Millar | |||
Birth | |||
Death | |||
Marriage | to Mary Sylvia Sloan | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Sylvia Sloan | |||
Birth | |||
Death | |||
Marriage | to John Millar | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carol Anne Wendy Scott | ||
Birth | |||
Death | |||
Marriage | to Norman John "Norm" Butler |
PARENT (M) Norman John "Norm" Butler | |||
Birth | |||
Death | |||
Marriage | to Carol Anne Wendy Scott | ||
Marriage | to Patricia Anne Barnes | ||
Father | Cuthbert "Peter" Butler | ||
Mother | Mary Somner | ||
PARENT (F) Carol Anne Wendy Scott | |||
Birth | |||
Death | |||
Marriage | to Norman John "Norm" Butler | ||
Father | John Millar | ||
Mother | Mary Sylvia Sloan | ||
CHILDREN |