- Abt 1830 - Birth - ; Bickington, Devon, England
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Northcott | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Fanny Northcott | ||
Birth | Abt 1830 | Bickington, Devon, England | |
Death | |||
Marriage | 3 May 1849 | to Charles George Cottell at Parish Church, Ashburton, Surrey, England |
PARENT (M) Charles George Cottell | |||
Birth | Abt 1817 | London, England | |
Death | Oct 1888 | ||
Marriage | 3 May 1849 | to Fanny Northcott at Parish Church, Ashburton, Surrey, England | |
Father | John Cottell | ||
Mother | ? | ||
PARENT (F) Fanny Northcott | |||
Birth | Abt 1830 | Bickington, Devon, England | |
Death | |||
Marriage | 3 May 1849 | to Charles George Cottell at Parish Church, Ashburton, Surrey, England | |
Father | William Northcott | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel Emily Northcott Cottell | ||
Birth | 23 Jan 1869 | Grove Lodge, High Road, Tottenham, Middlesex, England | |
Death | 5 Apr 1940 | Kensington South, London, England | |
Marriage | 9 Jul 1907 | to Richard Jago Butler at Church of Our Lady and St Philip Neri, Lower Sydenham, Lewisham, London, England | |
F | Fanny Marie Cottell | ||
Birth | Abt 1854 | London, England | |
Death | 18 Jul 1917 | ||
Marriage | to Rodolphe Slock-Cottell | ||
F | Kate Lawrence Cottell | ||
Birth | Abt 1857 | London, England | |
Death | |||
M | Fred Thomas Cottell | ||
Birth | Abt 1862 | Edmonton, Middlesex, England | |
Death |
1 Fanny Northcott b: Abt 1830
+ Charles George Cottell b: Abt 1817 d: Oct 1888
2 Ethel Emily Northcott Cottell b: 23 Jan 1869 d: 5 Apr 1940
+ Richard Jago Butler b: 11 Dec 1848 d: 4 Mar 1931
2 Fanny Marie Cottell b: Abt 1854 d: 18 Jul 1917
3 Hildegarde Maria Slock-Cottell b: 1894 d: 22 Jan 1969
+ James Edward Geale Caulfeild b: 12 May 1880 d: 30 Aug 1949
3 Isabelle Marie Virginie S. Slock b: 23 Jul 1891 d: 1979
+ Herbert Fernside Lumb b: Abt 1895 d: 1970
4 Jack Lumb d: 1998
2 Kate Lawrence Cottell b: Abt 1857
2 Fred Thomas Cottell b: Abt 1862