Certified copy of Birth Certificate (dated 5 October 2007) held.
- 21 Dec 1873 - Birth - ; 40 Princes Street, Portsea, Southampton, England
- 1944 - Death - ; Chatham, Kent, England
PARENT (M) Peter Greetham | |||
Birth | 20 Sep 1830 | Flint, Wales | |
Death | 21 Apr 1883 | 27 Cologne Road, Battersea, England | |
Marriage | 29 Oct 1857 | to Rosina ("Rose") Ann Nibbs at Malta | |
Father | Benjamin Greetham | ||
Mother | Elizabeth Evans | ||
PARENT (F) Rosina ("Rose") Ann Nibbs | |||
Birth | Abt 1837 | Gosport, Hampshire, England | |
Death | 30 May 1883 | 26 Cologne Road, Battersea, England | |
Marriage | 29 Oct 1857 | to Peter Greetham at Malta | |
Father | John "James" Lockyer Nibbs | ||
Mother | Ann Stedman | ||
CHILDREN | |||
M | Peter William Greetham | ||
Birth | 22 Dec 1861 | Kingston, Portsea Island, Southampton, England | |
Death | |||
Marriage | 15 Jun 1887 | to Elizabeth Grace Ritson at St John the Evangelist, Penge, Surrey, England | |
M | Charles Tyldesley Downey Greetham | ||
Birth | 31 Jan 1867 | Portsea, Hampshire, England | |
Death | 29 Nov 1924 | Bristol, Bristol, England | |
Marriage | 1 Oct 1895 | to Grace Florence Maude Barber at St Marys, Portsea, Hampshire, England | |
M | George Ernest Greetham | ||
Birth | 21 Dec 1873 | 40 Princes Street, Portsea, Southampton, England | |
Death | 1944 | Chatham, Kent, England | |
Marriage | 2 Aug 1896 | to Kate Eliza Jones at Parish Church of Hatcham, London, England | |
F | Elizabeth Ann Greetham | ||
Birth | 1 Oct 1859 | 22 North Kent Terrace, Woolwich, Kent, England | |
Death | 19 Aug 1902 | Brinscall, Mayow Road, Sydenham, London, England | |
Marriage | 13 Dec 1879 | to Richard Jago Butler at Parish Church Of St John, Battersea, Surrey, England |
PARENT (M) George Ernest Greetham | |||
Birth | 21 Dec 1873 | 40 Princes Street, Portsea, Southampton, England | |
Death | 1944 | Chatham, Kent, England | |
Marriage | 2 Aug 1896 | to Kate Eliza Jones at Parish Church of Hatcham, London, England | |
Father | Peter Greetham | ||
Mother | Rosina ("Rose") Ann Nibbs | ||
PARENT (F) Kate Eliza Jones | |||
Birth | Abt 1876 | Deptford, Kent, England | |
Death | Oct 1972 | ||
Marriage | 2 Aug 1896 | to George Ernest Greetham at Parish Church of Hatcham, London, England | |
Father | John Farmer Jones | ||
Mother | Sarah Ann Mills | ||
CHILDREN | |||
M | William Henry Greetham | ||
Birth | 1 Apr 1902 | Dyfed, Pembrokeshire, Wales | |
Death | |||
F | Grace Evelyn Greetham | ||
Birth | Sep 1905 | Portsea, Hampshire, England | |
Death | |||
Marriage | to James William Nichols | ||
M | George Peter Greetham | ||
Birth | 7 Aug 1897 | Newcastle Upon Tyne, Northumberland, England | |
Death | 1971 | ||
M | Stanley J. Greetham | ||
Birth | 17 Jul 1899 | Pembroke Dock, Pembrokeshire, Wales | |
Death | |||
Marriage | to Caroline S. Costin |
[S27] | Greetham Family Research |
1 George Ernest Greetham b: 21 Dec 1873 d: 1944
+ Kate Eliza Jones b: Abt 1876 d: Oct 1972
2 William Henry Greetham b: 1 Apr 1902
2 Grace Evelyn Greetham b: Sep 1905
2 George Peter Greetham b: 7 Aug 1897 d: 1971
2 Stanley J. Greetham b: 17 Jul 1899