PARENT (M) Richard "Dick" Butler | |||
Birth | 29 Nov 1929 | Whangarei, New Zealand | |
Death | 20 Apr 1998 | Whangarei, New Zealand | |
Marriage | 18 Jan 1958 | to Gwenyth Julia Forsyth | |
Father | Cuthbert "Peter" Butler | ||
Mother | Mary Somner | ||
PARENT (F) Gwenyth Julia Forsyth | |||
Birth | 15 Apr 1931 | Whangarei, New Zealand | |
Death | 25 Dec 1997 | Whangarei, New Zealand | |
Marriage | 18 Jan 1958 | to Richard "Dick" Butler | |
Father | Robert Samuel Forsyth | ||
Mother | Johanna Matheson | ||
CHILDREN | |||
M | Maurice Butler | ||
Birth | |||
Death | |||
Marriage | to Susan Leslie Purchase | ||
M | Kerry Butler | ||
Birth | |||
Death | |||
M | Paul Butler | ||
Birth | |||
Death | |||
Marriage | to Carola Koster | ||
F | Kathryn Joan Butler | ||
Birth | |||
Death | |||
Marriage | to Ian Dobson | ||
Marriage | to Stephen Greg Udell | ||
F | Judith Mary Butler | ||
Birth | |||
Death | |||
Marriage | to Martin Ward |
PARENT (M) Ian Dobson | |||
Birth | |||
Death | |||
Marriage | to Kathryn Joan Butler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kathryn Joan Butler | |||
Birth | |||
Death | |||
Marriage | to Ian Dobson | ||
Marriage | to Stephen Greg Udell | ||
Father | Richard "Dick" Butler | ||
Mother | Gwenyth Julia Forsyth | ||
CHILDREN |
PARENT (M) Stephen Greg Udell | |||
Birth | |||
Death | |||
Marriage | to Kathryn Joan Butler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kathryn Joan Butler | |||
Birth | |||
Death | |||
Marriage | to Ian Dobson | ||
Marriage | to Stephen Greg Udell | ||
Father | Richard "Dick" Butler | ||
Mother | Gwenyth Julia Forsyth | ||
CHILDREN | |||
F | Rachael Julia Butler | ||
Birth | |||
Death | |||
F | Hayley Christine Butler | ||
Birth | |||
Death |