Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
(Grittam) | - | 4103 | |
(Lockyer) | Charles | Bef 1759 - | 4104 |
(Nevile) | - | 4105 | |
(Norton) | Jane | - | 4106 |
(Quayle) | - | 4107 | |
(Somner) | - | 4109 | |
(Somner) | - | 4108 | |
(Stanley) | - | 4111 | |
(Stanley) | - | 4110 | |
(Stephens) | Mary Ann | - | 4112 |
(Strange) | - | 4113 | |
(Warburton) | - | 4114 | |
Abbots | Emma | 25 Dec 1831 - | 4115 |
Abbots | Thomas | - | 4116 |
Adolph | Louisa Amelia Augusta | 24 Aug 1859 - 9 Jun 1946 | 4117 |
Aiken | Anne | - | 4118 |
Ainslie | Margaret | 30 Jan 1738 - 17 Dec 1813 | 4119 |
Allan | Hugh | - | 4120 |
Allan | Janet | - | 4121 |
Anderson | Christian | - | 4122 |
Arnold | Laura May | - | 4123 |
Ashby | Tracy | - | 4124 |
Ashcroft | Peter | - | 4125 |
Babe | Carl Allan | - | 4126 |
Babe | Derek Walter | - | 4127 |
Displaying 1 - 25